2010 MEETING MINUTES
November 19, 2010 |
|||
| Treasurers Report 10/21/10 - 11/18/10 | |||
| Opening Balance 10/21/10 | 1116.28 | ||
| Additions / Subtractions | |||
| 2010 Dues | |||
| Closing Balance 11/18 | 1,116.28 | ||
October 19, 2010 |
|||
| Treasurers Report 9/17/10 - 10/21/10 | |||
| Opening Balance 9/17/10 | 1108.28 | ||
| Additions / Subtractions | |||
| 2010 Dues | |||
| 4 months | 8.00 | ||
Closing Balance 10/21 |
1116.28 | ||
September 17, 2010 |
|||
| Treasurers Report 8/19/10 - 9/16/10 | |||
| Opening Balance 8/19/10 | 1,108.28 | ||
| Additions / Subtractions | |||
| 2010 Dues | |||
| Mark Koons | 1/2 Year | 13.00 | |
| Closing Balance 9/16 | 1108.28 | ||
August 19, 2010 |
|||
| Treasurers Report 7/16/10 -8/19/10 | |||
| Opening Balance 7/16/10 | 1095.28 | ||
| Additions / Subtractions | |||
| 2010 Dues | |||
| Mark Koons | 1/2 Year | 13.00 | |
| Closing Balance 8/19 | 1108.28 | ||
July 15, 2010 |
|||
| Treasurers Report 6/18/10 - 7/15/10 | |||
| Opening Balance 6/18/10 | 1095.28 | ||
| Additions / Subtractions | |||
| Closing Balance 7/15/10 | 1095.28 | ||
June 17, 2010 |
|||
| Treasurers Report 5/21/10 - 6/17/10 | |||
| Opening Balance5/21/10 | 1090.28 | ||
| Additions / Subtractions | |||
| Closing Balance 6/17/10 | 1095.28 | ||
May 20, 2010 |
|||
| Treasurers Report 4/15/10- 5/20/10 | |||
| Opening Balance 4/15/10 | 1107.61 | ||
| Additions / Subtractions | |||
| 2010 Dues | 20.00 | ||
| Lackey | |||
| Correction for out of range exp.-Feb | -37.33 | ||
| Closing Balance 5/20/10 | 1090.28 | ||
April 15, 2010 |
|||
| Treasurers Report 3/18/10 - 4/15/10 | |||
| Opening Balance 3/18/10 | 1,107.61 | ||
| Closing Balance 4/15/10 | 1,107.61 | ||
March 18, 2010 |
|||
| Treasurers Report 2/18/10 - 3/18/10 | |||
| Opening Balance 2/18/10 | 1083.61 | ||
| Additions / Subtractions | |||
| 2010 Dues | 24.00 | ||
| Silda | |||
| Closing Balance 3/18/10 | 1,107.61 | ||
February 18, 2010 |
|||
| Treasurers Report 1/21/10 - 2/18/10 | |||
| Opening Balance 1/21/10 | 915.61 | ||
| Additions / Subtractions | |||
| 2010 Dues | 168.00 | ||
| Carter | Poland R. | ||
| Davis | Boltman | ||
| Hinds | Carlstedt | ||
| Poland J. | |||
| Jan. Mtg. Refreshments | -37.33 | ||
| Closing Balance 2/18/10 | 1,083.61 | ||
